skip to main |
skip to sidebar
Genkai Nuclear Power Plant
11:40 AM
Posted by Energetic
The Genkai Nuclear Power Plant is a nuclear power plant located in the town of Genkai in the Higashimatsuura District in the Saga Prefecture. It is owned and operated by the Kyūshū Electric Power Company.
Unit 3 has been selected as a special Plutonium fuel test case. The Genkai Nuclear Power Plant is on a site with a total of 0.87 square kilometers.
Reactors on Site
All reactors at the Genkai plant use low enriched (3-4%) Uranium dioxide fuel.
Name | Reactor Type | Power Rating | Thermal Power | Core Tonnage | # of Fuel Assemblies | Capital Costs |
---|---|---|---|---|---|---|
Genkai - 1 | PWR | 559 MW | 1650 MW | 48 tons | 121 | 54,500,000,000 yen |
Genkai - 2 | PWR | 559 MW | 1650 MW | 48 tons | 121 | 123,600,000,000 yen |
Genkai - 3 | PWR | 1180 MW | 3423 MW | 89 tons | 193 | 399,300,000,000 yen |
Genkai - 4 | PWR | 1180 MW | 3423 MW | 89 tons | 193 | 324,400,000,000 yen |
In 2010 there are plans to use plutonium fuel at unit 3.
Genkai Nuclear Power Plant | |
---|---|
Country | Japan |
Coordinates | 33°30′56″N 129°50′14″E / 33.51556°N 129.83722°E / 33.51556; 129.83722Coordinates: 33°30′56″N 129°50′14″E / 33.51556°N 129.83722°E / 33.51556; 129.83722 |
Construction began | 1970 |
Commission date | October 15, 1975 |
Owner(s) | Kyūshū Electric Power Company |
Operator(s) | Kyushu Electric Power Company |
Reactor information | |
Reactors operational | 2 x 559 MW 2 x 1180 MW |
Power generation information | |
Annual generation | 25,380 GW·h |
Net generation | 407,958 GW·h |
Subscribe to:
Posts (Atom)