skip to main |
skip to sidebar
Home »
Nuclear Power Plant by Country
»
List of Nuclear Power Plant in Russia
List of Nuclear Power Plant in Russia
5:33 AM
Posted by Energetic
List of Nuclear Power Plant in Russia
Nuclear Power Plant in Russia | Capacity (MW) |
---|---|
Balakovo Nuclear Power Plant | 4,000 |
Kursk Nuclear Power Plant | 4,000 |
Leningrad Nuclear Power Plant | 4,000 |
Kalinin Nuclear Power Plant | 3,000 |
Smolensk Nuclear Power Plant | 3,000 |
Novovoronezh Nuclear Power Plant | 2,409 |
Volgodonsk Nuclear Power Plant | 2,000 |
Kola Nuclear Power Plant | 1,760 |
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Nuclear Power Plant by Country
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.