skip to main |
skip to sidebar
Home »
Nuclear Power Plant by Country
»
List of Nuclear Power Plant in Germany
List of Nuclear Power Plant in Germany
6:52 AM
Posted by Energetic
List of Nuclear Power Plant in Germany
Power station | Capacity (MW) | Country |
---|---|---|
Gundremmingen Nuclear Power Plant | 2,938 | Germany |
Biblis Nuclear Power Plant | 2,525 | Germany |
Isar Nuclear Power Plant | 2,387 | Germany |
Philippsburg Nuclear Power Plant | 2,384 | Germany |
Neckarwestheim Nuclear Power Plant | 2,235 | Germany |
Greifswald Nuclear Power Plant | 1,760 | Germany |
Brokdorf Nuclear Power Plant | 1,440 | Germany |
Grohnde Nuclear Power Plant | 1,430 | Germany |
Unterweser Nuclear Power Plant | 1,410 | Germany |
Krümmel Nuclear Power Plant | 1,401 | Germany |
Emsland Nuclear Power Plant | 1,400 | Germany |
Grafenrheinfeld Nuclear Power Plant | 1,345 | Germany |
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Nuclear Power Plant by Country
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.