skip to main |
skip to sidebar
List of Nuclear Power Plant in Germany
6:52 AM
Posted by Energetic
List of Nuclear Power Plant in Germany
Power station | Capacity (MW) | Country |
---|---|---|
Gundremmingen Nuclear Power Plant | 2,938 | Germany |
Biblis Nuclear Power Plant | 2,525 | Germany |
Isar Nuclear Power Plant | 2,387 | Germany |
Philippsburg Nuclear Power Plant | 2,384 | Germany |
Neckarwestheim Nuclear Power Plant | 2,235 | Germany |
Greifswald Nuclear Power Plant | 1,760 | Germany |
Brokdorf Nuclear Power Plant | 1,440 | Germany |
Grohnde Nuclear Power Plant | 1,430 | Germany |
Unterweser Nuclear Power Plant | 1,410 | Germany |
Krümmel Nuclear Power Plant | 1,401 | Germany |
Emsland Nuclear Power Plant | 1,400 | Germany |
Grafenrheinfeld Nuclear Power Plant | 1,345 | Germany |
List of Nuclear Power Plant in UK
6:48 AM
Posted by Energetic
List of Nuclear Power Plant in United Kingdom
Power station | Capacity (MW) |
---|---|
Hartlepool Nuclear Power Plant | 1,575 |
Torness Nuclear Power Plant | 1,364 |
Hinkley Point B Nuclear Power Plant | 1,250 |
Dungeness Nuclear Power Plant | 1,200 |
Sizewell B Nuclear Power Plant | 1,195 |
Hunterston B Nuclear Power Plant | 1,190 |
List of Nuclear Power Plant in France
6:44 AM
Posted by Energetic
List of Nuclear Power Plant in France
Power station | Capacity (MW) |
---|---|
Gravelines Nuclear Power Plant | 5,460 |
Paluel Nuclear Power Plant | 5,320 |
Cattenom Nuclear Power Plant | 5,200 |
Cruas Nuclear Power Plant | 3,824 |
Tricastin Nuclear Power Center | 3,820 |
Chinon Nuclear Power Plant | 3,816 |
Bugey Nuclear Power Plant | 3,724 |
Civaux Nuclear Power Plant | 3,122 |
Chooz Nuclear Power Plant | 3,120 |
Flamanville Nuclear Power Plant | 2,764 |
Penly Nuclear Power Plant | 2,764 |
Golfech Nuclear Power Plant | 2,726 |
Nogent Nuclear Power Plant | 2,726 |
Saint Laurent Nuclear Power Plant | 1,912 |
List of Nuclear Power Plant in Japan
6:38 AM
Posted by Energetic
List of Nuclear Power Plant in Japan
Power station | Capacity (MW) |
---|---|
Kashiwazaki-Kariwa Nuclear Power Plant | 7,965 |
Hamaoka Nuclear Power Plant | 4,997 |
Ōi Nuclear Power Plant | 4,710 |
Fukushima I Nuclear Power Plant | 4,696 |
Fukushima II Nuclear Power Plant | 4,400 |
Genkai Nuclear Power Plant | 3,478 |
Takahama Nuclear Power Plant | 3,304 |
Onagawa Nuclear Power Plant | 2,174 |
Tomari Nuclear Power Plant | 2,062 |
Ikata Nuclear Power Plant | 2,022 |
Shika Nuclear Power Plant | 1,898 |
Sendai Nuclear Power Plant | 1,780 |
Mihama Nuclear Power Plant | 1,666 |
Tsuruga Nuclear Power Plant | 1,517 |
Shimane Nuclear Power Plant | 1,280 |
Tokai Nuclear Power Plant | 1,266 |
Higashidori Nuclear Power Plant | 1,100 |
List of Nuclear Power Plant in USA
6:29 AM
Posted by Energetic
List of Nuclear Power Plant in United States of America
Future Nuclear Power Plant Project in USA
Nuclear Power plant Project | Capacity (MW) |
---|---|
Victoria County Nuclear Power Plant Project | 2,700 |
William States Lee 3 Nuclear Generating Station | 2,234 |
Levy County Nuclear Power Plant Project | 2,210 |
Bellefonte Nuclear Power Plant | 2,200 |
Bell Bend Nuclear Power Plant Project | 1,600 |
Galena Nuclear Power Plant Project | ? |
Subscribe to:
Posts (Atom)