skip to main |
skip to sidebar
Home »
Nuclear Power Plant by Country
»
List of Nuclear Power Plant in Japan
List of Nuclear Power Plant in Japan
6:38 AM
Posted by Energetic
List of Nuclear Power Plant in Japan
| Power station | Capacity (MW) |
|---|---|
| Kashiwazaki-Kariwa Nuclear Power Plant | 7,965 |
| Hamaoka Nuclear Power Plant | 4,997 |
| ÅŒi Nuclear Power Plant | 4,710 |
| Fukushima I Nuclear Power Plant | 4,696 |
| Fukushima II Nuclear Power Plant | 4,400 |
| Genkai Nuclear Power Plant | 3,478 |
| Takahama Nuclear Power Plant | 3,304 |
| Onagawa Nuclear Power Plant | 2,174 |
| Tomari Nuclear Power Plant | 2,062 |
| Ikata Nuclear Power Plant | 2,022 |
| Shika Nuclear Power Plant | 1,898 |
| Sendai Nuclear Power Plant | 1,780 |
| Mihama Nuclear Power Plant | 1,666 |
| Tsuruga Nuclear Power Plant | 1,517 |
| Shimane Nuclear Power Plant | 1,280 |
| Tokai Nuclear Power Plant | 1,266 |
| Higashidori Nuclear Power Plant | 1,100 |
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Nuclear Power Plant by Country
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.