skip to main |
skip to sidebar
Home »
Nuclear Power Plant by Country
»
List of Nuclear Power Plant in France
List of Nuclear Power Plant in France
6:44 AM
Posted by Energetic
List of Nuclear Power Plant in France
Power station | Capacity (MW) |
---|---|
Gravelines Nuclear Power Plant | 5,460 |
Paluel Nuclear Power Plant | 5,320 |
Cattenom Nuclear Power Plant | 5,200 |
Cruas Nuclear Power Plant | 3,824 |
Tricastin Nuclear Power Center | 3,820 |
Chinon Nuclear Power Plant | 3,816 |
Bugey Nuclear Power Plant | 3,724 |
Civaux Nuclear Power Plant | 3,122 |
Chooz Nuclear Power Plant | 3,120 |
Flamanville Nuclear Power Plant | 2,764 |
Penly Nuclear Power Plant | 2,764 |
Golfech Nuclear Power Plant | 2,726 |
Nogent Nuclear Power Plant | 2,726 |
Saint Laurent Nuclear Power Plant | 1,912 |
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Nuclear Power Plant by Country
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.