skip to main |
skip to sidebar
Home »
Largest Nuclear Power Plant in Russia
»
Balakovo Nuclear Power Plant
Balakovo Nuclear Power Plant
6:40 AM
Posted by Energetic
Balakovo nuclear power plant is located in the city of Balakovo, Saratov Oblast, Russia, about 900 kilometers south-east of Moscow. It consists of four operational reactors; a fifth unit is still under construction. Owner and operator of the nuclear power station is Energoatom.
Balakovo is the partner power station of Biblis Nuclear Power Plant.
In 27 June 1985, during initial startup of the reactor 1, due to a human error (caused by inexperience and haste) a pressurizer relief valve unexpectedly opened and 300 °C hot steam entered the staff work area. 14 people were killed. This event is quoted as one of the predecessors of the Chernobyl disaster.
Unit | Reactor type | Net capacity | Gross capacity | Construction started | Electricity Grid | Commercial Operation |
---|---|---|---|---|---|---|
Balakovo - 1 | WWER-1000/320 | 950 MW | 1.000 MW | 01.12.1980 | 28.12.1985 | 23.05.1986 |
Balakovo - 2 | WWER-1000/320 | 950 MW | 1.000 MW | 01.08.1981 | 08.10.1987 | 12.01.1988 |
Balakovo - 3 | WWER-1000/320 | 950 MW | 1.000 MW | 01.11.1982 | 25.12.1988 | 08.04.1989 |
Balakovo - 4 | WWER-1000/320 | 950 MW | 1.000 MW | 01.04.1984 | 12.05.1993 | 22.12.1993 |
Balakovo Nuclear Power Plant | |
---|---|
Data | |
Country | Russia |
Operator | Energoatom |
Built | December 1, 1980 |
Start of commercial operation | May 23, 1986 |
Reactors | |
Reactors active | 4 (4,000 MW) |
Reactors under construction | 1 (1,000 MW) |
Power | |
Total power generation in 2006 | 29,062 GW·h |
Average annual generation (last 5 yrs) | 27,720 GW·h |
Net generation | 387,580 GW·h |
Status | Operating |
Related Post
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Largest Nuclear Power Plant in Russia
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.